| Close Window |
| | |
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space - picture taken at week 40. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| |
Phase 1 (350,000ft²) consisting of six 4 and 5 storey offices linked by glazed atrium plus all infrastructure works to accommodate a further 225,000ft² of office space. | Save As.. to download)">
|
| Close Window |